Archive 2020-2023
Please see the list below for all students who have received special recognition from Miss Hearle, Headteacher.
Date | Name | Year Group | Reason | |
1st October 2020 | Rachel | 9 | Won Business Studies Competition | |
8th October 2020 | Sophie | 8 | Video on RE home learning | |
8th October 2020 | Sadie | 8 | Art work | |
8th October 2020 | Jasmine | 8 | Seneca high use of home learning | |
8th October 2020 | Charlotte | 11 | Lots of hard work, exam practice | |
8th October 2020 | Alfie | 8 | Tried very hard on an assessment | |
15th October 2020 | Eleanor | 10 | Coming 2nd in the Literacy Competition | |
15th October 2020 | Oliver | 9 | Coming 2nd in the Literacy Competition | |
15th October 2020 | Angus | 9 | Coming 2nd in the Literacy Competition | |
12th November 2020 | Chloe | 7 | Picking up litter at the end of lunch | |
12th November 2020 | Kishan | 7 | Picking up litter at the end of lunch | |
19th November 2020 | Matthew | 7 | Picking up litter at the end of lunch | |
19th November 2020 | Ben | 7 | Picking up litter at the end of lunch | |
19th November 2020 | Caitlin | 7 | Great work from home | |
19th November 2020 | Bronwynn | 9 | Talking part in the climate change virtual youth climate summit | |
19th November 2020 | Matthew | 9 | Playing the trumpet for remembrance day | |
19th November 2020 | Daniel | 10 | Playing the trumpet for remembrance day | |
26th November 2020 | Oliver | 9 | Great start to GCSE Food Preparation and Nutrition with a positive attitude | |
26th November 2020 | Kishan | 7 | Passing things out, holding doors, collecting and sanitising | |
26th November 2020 | Eleanor | 7 | Amazing cooking at home | |
26th November 2020 | Aiyanna | 7 | Great start to Spanish, positive attitude | |
26th November 2020 | Archie | 7 | Great work in Maths | |
3rd December 2020 | Viktoria | 11 | Works very hard and an excellent buddy to Aylin | |
17th December 2020 | Ruby | Raised money for Winchester Hospital by baking and writing own cook books | ||
17th December 2020 | Abbie | 10 | Published students in creative writing | |
17th December 2020 | Archie | 10 | Published students in creative writing | |
17th December 2020 | David | 7 | Published students in creative writing | |
17th December 2020 | Emily | 7 | Published students in creative writing | |
17th December 2020 | Harrison | 8 | Published students in creative writing | |
17th December 2020 | Issy | 7 | Published students in creative writing | |
17th December 2020 | Jacob | 8 | Published students in creative writing | |
17th December 2020 | Matilda | 7 | Published students in creative writing | |
17th December 2020 | Nicola | 7 | Published students in creative writing | |
17th December 2020 | Olivia | 8 | Published students in creative writing | |
17th December 2020 | Rachel | 11 | Published students in creative writing | |
17th December 2020 | Violet | 7 | Published students in creative writing | |
14th January 2021 | Bronwynn | 9 | Great work in Science | |
22nd January 2021 | Mason | 10 |
Outstanding contribution in online English lessons |
|
22nd January 2021 | Ethan | 7 | Signing up for Book Challenge | |
22nd January 2021 | Emily | 7 | Participating in the book challenge | |
29th January 2021 | Maddie | 10 | Lockdown project- felt animals | |
29th January 2021 | Violet | 7 | Cake demonstrating the plant cell | |
1st February 2021 | Anglea | 8 | Rainbow savoury rice recipe/home cooking | |
3rd February 2021 | Sam | 8 | New hobby photography | |
8th February 2021 | Eliza | 7 | Great home cooking | |
24th February 2021 | Rachel | 10 | Great work in Maths | |
24th February 2021 | Rosie | 8 | Brilliant Club | |
24th February 2021 | Dawid | 8 | Brilliant Club | |
24th February 2021 | Erin | 8 | Brilliant Club | |
24th February 2021 | Luke | 8 | Brilliant Club | |
24th February 2021 | Emma | 8 | Brilliant Club | |
24th February 2021 | Poppy | 8 | Brilliant Club | |
24th February 2021 | Ophelia | 8 | Brilliant Club | |
24th February 2021 | Aidan | 8 | Brilliant Club | |
24th February 2021 | Cyrus | 8 | Brilliant Club | |
24th February 2021 | Tyrell | 8 | Brilliant Club | |
24th February 2021 | Matilda | 8 | Brilliant Club | |
24th February 2021 | Lucy | 8 | Brilliant Club | |
2nd March 2021 | Sam | 8 | Set up business celebration crayons | |
2nd March 2021 | Ioan | 9 | Scouts raising money for hospice | |
2nd March 2021 | James | Scouts raising money for hospice | ||
2nd March 2021 | Ellie | 9 | Hobby making kit- bird house | |
2nd March 2021 | Lucy | 8 | Hobby making kit- sock monkey | |
2nd March 2021 | Eve | 11 | Hobby making kit- rainbow cake | |
2nd March 2021 | Harvey | 7 | Hobby making rainbow cake | |
2nd March 2021 | Erin | 8 | Hobby making kit rainbow cake | |
2nd March 2021 | Jodie | 9 | Hobby making kit- rainbow cake | |
2nd March 2021 | Frankie | 10 | Hobby making kit- rainbow cake | |
2nd March 2021 | Nkisha | 7 | Hobby making bird house | |
2nd March 2021 | Amber Louise | 9 | Hobby making truck building | |
4th March 2021 | Maddie | 10 | Excellent contribution to St Swithuns lecture | |
9th March 2021 | Ellie | 11 | Won an English writing competition with QMC | |
18th March 2021 | Erin | Outstanding work in Maths | ||
18th March 2021 | Abbie | 10 | Trapped Books | |
18th March 2021 | David | 7 | Trapped Books | |
18th March 2021 | Emily | 7 | Trapped Books | |
18th March 2021 | Issy | 7 | Trapped Books | |
18th March 2021 | Jacob | 8 | Trapped Books | |
18th March 2021 | Matilda | 7 | Trapped Books | |
18th March 2021 | Nicole | 7 | Trapped Books | |
18th March 2021 | Oliva | 8 | Trapped Books | |
18th March 2021 | Rachel | 11 | Trapped Books | |
18th March 2021 | Violet | 7 | Trapped Books | |
18th March 2021 | Archie | 10 | Trapped Books | |
23rd March 2021 | Danica | 9 | Raised money for MIND charity | |
6th May 2021 | Rosie | 8 | Brilliant Club | |
6th May 2021 | Dawid | 8 | Brilliant Club | |
6th May 2021 | Erin | 8 | Brilliant Club | |
6th May 2021 | Luke | 8 | Brilliant Club | |
6th May 2021 | Emma | 8 | Brilliant Club | |
6th May 2021 | Poppy | 8 | Brilliant Club | |
6th May 2021 | Ophelia | 8 | Brilliant Club | |
6th May 2021 | Aidan | 8 | Brilliant Club | |
6th May 2021 | Cyrus | 8 | Brilliant Club | |
6th May 2021 | Tyrell | 8 | Brilliant Club | |
6th May 2021 | Matilda | 8 | Brilliant Club | |
6th May 2021 | Lucy | 8 | Brilliant Club | |
6th May 2021 | Tolas | 8 | Brilliant Club | |
21st May 2021 | David | 7 | Great work in RE | |
10th June 2021 | Evelyn | 7 | Helped with photos for school brochure | |
10th June 2021 | Bernard | 7 | Helped with photos for school brochure | |
10th June 2021 | Ronald | 7 | Helped with photos for school brochure | |
10th June 2021 | Flossy | 7 | Helped with photos for school brochure | |
10th June 2021 | Beatrice | 7 | Helped with photos for school brochure | |
10th June 2021 | Evie | 7 | Helped with photos for school brochure | |
10th June 2021 | Douglas | 7 | Helped with photos for school brochure | |
10th June 2021 | Taleya | 7 | Helped with photos for school brochure | |
10th June 2021 | Faye | 7 | Helped with photos for school brochure | |
10th June 2021 | Rachel | 10 | Helped with photos for school brochure | |
10th June 2021 | Callum | 10 | Helped with photos for school brochure | |
10th June 2021 | Perana | 10 | Helped with photos for school brochure | |
10th June 2021 | Caitlin | 10 | Helped with photos for school brochure | |
10th June 2021 | Oliver | 10 | Helped with photos for school brochure | |
10th June 2021 | Jake | 10 | Helped with photos for school brochure | |
10th June 2021 | Beth | 9 | Helped with photos for school brochure | |
10th June 2021 | Felicity | 9 | Helped with photos for school brochure | |
10th June 2021 | Matthew | 9 | Helped with photos for school brochure | |
24th June 2021 |
|
7 | Raised money for charity by having her hair cut off | |
8th July 2021 | Daisy | 7 | Poetry anthology published | |
8th July 2021 | Ellis | 7 | Poetry anthology published | |
8th July 2021 | Riley | 7 | Poetry anthology published | |
8th July 2021 | Talia | 8 | Poetry anthology published | |
8th July 2021 | Ethan | 7 | Poetry anthology published | |
8th July 2021 | Emily | 7 | Poetry anthology published | |
8th July 2021 | Amalia | 7 | Poetry anthology published | |
8th July 2021 | Rosie | 8 | Poetry anthology published | |
8th July 2021 | Aiyanna | 7 | Poetry anthology published | |
8th July 2021 | David | 7 | Poetry anthology published | |
8th July 2021 | Julia | 10 | Poetry anthology published | |
22nd July 2021 | Charlie | 8 | Played cricket for Hampshire u 13 | |
22nd July 2021 | Jed | 9 | Outstanding progress in his Maths. Polite and helpful | |
22nd July 2021 | Thomas | 8 | Selected for the final county 18 man squad by Hants FA | |
22nd July 2021 | Daniel | 10 | Looks after fellow student in Maths, very kind to her | |
22nd July 2021 | Jack | 9 | Helpful first to offer help in tutor, open door to left people leave | |
22nd July 2021 | James | 8 | Music video | |
22nd July 2021 | Josh | 7 | Hard work, great progress | |
22nd July 2021 | Skye | 9 | Excellent scientist supportive to others | |
22nd July 2021 | Inka | 9 | Hard work top of class in science assessment | |
22nd July 2021 | Isla | 9 | Made significant progress, came joint second end of assessment | |
22nd July 2021 | Gregor | 9 | Made significant progress, came joint second end of assessment | |
22nd July 2021 | Ethan | 9 | Made significant progress, came joint second end of assessment | |
22nd July 2021 | Aliya | 10 | Consistent hard work in lessons, massive improvement | |
22nd July 2021 | Summer | 10 | Very hard worker goes above and beyond | |
22nd July 2021 | Mason | 10 | Has been a super start in tutor all year, working hard | |
22nd July 2021 | Oliver | 10 | Above and beyond on duty in the Bistro | |
22nd July 2021 | Bethan | 7 |
Selected for the Athletics District team for the Hants School championship on the 14th July |
|
22nd July 2021 | Tom | 7 |
Selected for the Athletics District team for the Hants School championship on the 14th July |
|
22nd July 2021 | Rosie | 8 |
Selected for the Athletics District team for the Hants School championship on the 14th July |
|
22nd July 2021 | Kirsten | 8 |
Selected for the Athletics District team for the Hants School championship on the 14th July |
|
22nd July 2021 | Jan | 9 | Selected for the English School Athletics competition | |
22nd July 2021 | Maya | 10 |
GCSE speaking and listening presentation - informative and well presented |
|
22nd July 2021 | Poppy | 8 | Has read over 64 books since Christmas | |
22nd July 2021 | Haydn | 10 | Enthusiasm and attainment in Computing | |
22nd July 2021 | Josh | 8 | 3D river geography project | |
22nd July 2021 | Rosie | 8 | 3D river geography project | |
22nd July 2021 | Cindy | 8 | Resat class test to improve her score, own idea | |
September 2021 | Kyle | 11 | Work Experience at Itchen Abbas School - great report | |
14th October 2021 | Scarlett | 7 | Made last 6 of audition for Mary Poppins in the West End | |
14th October 2021 | Gwendoylen | 9 | Sang in Winchester cathedral for Radio 3 broadcast | |
14th October 2021 | Danny | 7 | Ceremony in the cathedral for scouts and raised funds for Winchester Hospice | |
25th November 2021 | Amy | 8 | Being troopers, working hard and teaching them a pleasure | |
25th November 2021 | Isla | 8 | Being troopers, working hard and teaching them a pleasure | |
25th November 2021 | Angela | 9 | Came up with the "what's your beef" competition idea and designed the logo | |
25th November 2021 | David | 8 | Winner of 'what's your beef' competition | |
25th November 2021 | Amalia | 8 | Brilliant classwork and homework in English | |
25th November 2021 | Aiyanna | 8 | Brilliant classwork and homework in English | |
25th November 2021 | Kim | 8 | Brilliant classwork and homework in English | |
25th November 2021 | Evelyn | 8 | Represented School at sport fantastic ambassadors | |
25th November 2021 | Caitlin | 8 | Represented School at sport fantastic ambassadors | |
25th November 2021 | Lucy | 8 | Represented School at sport fantastic ambassadors | |
25th November 2021 | Eleanor | 8 | Represented School at sport fantastic ambassadors | |
25th November 2021 | Maisie | 8 | Represented School at sport fantastic ambassadors | |
25th November 2021 | Tilly | 8 | Represented School at sport fantastic ambassadors | |
25th November 2021 | Nicole | 8 | Represented School at sport fantastic ambassadors | |
25th November 2021 | Lilly | 8 | Represented School at sport fantastic ambassadors | |
25th November 2021 | Lucy | 8 | Represented School at sport fantastic ambassadors | |
25th November 2021 | Kim | 8 | Represented School at sport fantastic ambassadors | |
25th November 2021 | Violet | 8 | Represented School at sport fantastic ambassadors | |
25th November 2021 | Sophie | 8 | Represented School at sport fantastic ambassadors | |
2nd December 2021 | Daisy | 8 | Pride in their work exceptional products produced in Technology | |
2nd December 2021 | Emily | 8 | Pride in their work exceptional products produced in Technology | |
2nd December 2021 | Beatrice | 8 | Pride in their work exceptional products produced in Technology | |
2nd December 2021 | Douglas | 8 | Pride in their work exceptional products produced in Technology | |
2nd December 2021 | Grace | 8 | Pride in their work exceptional products produced in Technology | |
2nd December 2021 | Sophie | 8 | Pride in their work exceptional products produced in Technology | |
2nd December 2021 | Brooke | 8 | Pride in their work exceptional products produced in Technology | |
2nd December 2021 | Issy | 8 | Pride in their work exceptional products produced in Technology | |
2nd December 2021 | Oli | 8 | Excellent contribution in rugby | |
2nd December 2021 | Matthew | 8 | Excellent contribution in rugby | |
2nd December 2021 | Freddie | 8 | Excellent contribution in rugby | |
2nd December 2021 | Adam | 8 | Consistently fantastic in Science since the start of year in lessons and HL | |
2nd December 2021 | Sebastian | 8 | Consistently fantastic in Science since the start of year in lessons and HL | |
2nd December 2021 | Isla | 8 | Consistently fantastic in Science since the start of year in lessons and HL | |
2nd December 2021 | Mischa | 8 | Consistently fantastic in Science since the start of year in lessons and HL | |
2nd December 2021 | Laura | 8 | Consistently fantastic in Science since the start of year in lessons and HL | |
2nd December 2021 | Alise | 8 | Consistently fantastic in Science since the start of year in lessons and HL | |
7th December 2021 | Sahar | 9 | Great effort in class and in HL | |
7th December 2021 | Isabella | 8 | Commitment to History | |
7th December 2021 | Charlie | 8 | Commitment to History | |
7th December 2021 | Bethan | 8 | Commitment to History | |
7th December 2021 | Noah | 8 | Commitment to History | |
7th December 2021 | Kishand | 8 | Commitment to History | |
7th December 2021 | Sam | 9 | Water polo gold award | |
7th December 2021 | Finlay | 10 | Assist on Sunday coaching for disability football- Gold Badge | |
7th December 2021 | Dexter | 8 | Assist on Sunday coaching for disability football- Gold Badge | |
7th December 2021 | Ethan | 8 | Involvement with environmental work | |
7th December 2021 | Ailish | 9 | Participating in the regional Irish dancing championship | |
January 2022 | Jacob | 11 | Sharing his experience with his year 11 class regarding having Type 1 diabetes | |
12 January 2022 | Blessing | 8 | Well done for meeting school expectations and doing really well in all areas of school life | |
12 January 2022 | Nathan | 7 | Well done for meeting school expectations and doing really well in all areas of school life | |
12 January 2022 | Tham | 8 | Well done for meeting school expectations and doing really well in all areas of school life | |
12 January 2022 | Alfie | 7 | Well done for meeting school expectations and doing really well in all areas of school life | |
13 January 2022 | Kyrese | 8 | Well done for your superb university level essay for The Brillant Club | |
13 January 2022 | Emily | 8 | Well done for your superb university level essay for The Brillant Club | |
13 January 2022 | Nikisha | 8 | Well done for your superb university level essay for The Brillant Club | |
13 January 2022 | Thomas | 8 | Well done for your superb university level essay for The Brillant Club | |
13 January 2022 | Douglas | 8 | Well done for your superb university level essay for The Brillant Club | |
13 January 2022 | Julia | 8 | Well done for your superb university level essay for The Brillant Club | |
13 January 2022 | Jenna | 8 | Well done for your superb university level essay for The Brillant Club | |
3rd February 2022 | Matthew | 7 | Water polo and umpiring hockey matches | |
3rd February 2022 | Ruby | 8 | Created and shared with her tutor a presentation about having autism | |
10th March 2022 | Francesca | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Emily | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Leo | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Leah | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Ruby Isla | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Florrie | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Noah | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Chloe | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Masie | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Summer | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Elliot | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Freya | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Athira | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Beatrice | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Joey | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Daniel | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Kishlan | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Kyrese | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Harvey | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Thomas | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Billy | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Owen | Participating in signing in event for Personal Development Day | ||
10th March 2022 | Mandy | Participating in signing in event for Personal Development Day | ||
24 March 2022 | William | 11 | Participating in the Spring Concert | |
24 March 2022 | Olivia | 11 | Participating in the Spring Concert | |
24 March 2022 | Alice | 11 | Participating in the Spring Concert | |
24 March 2022 | Niamh | 11 | Participating in the Spring Concert | |
24 March 2022 | Eleanor | 11 | Participating in the Spring Concert | |
24 March 2022 | Zoe | 11 | Participating in the Spring Concert | |
24 March 2022 | Llana | 11 | Participating in the Spring Concert | |
24 March 2022 | Jeannie | 11 | Participating in the Spring Concert | |
24 March 2022 | Charlotte | 11 | Participating in the Spring Concert | |
24 March 2022 | Daniel | 11 | Participating in the Spring Concert | |
24 March 2022 | Jack | 11 | Participating in the Spring Concert | |
24 March 2022 | Alice | 11 | Participating in the Spring Concert | |
24 March 2022 | Oliver | 11 | Participating in the Spring Concert | |
24 March 2022 | Adam | 11 | Participating in the Spring Concert | |
24 March 2022 | Rosie | Came 6 our of 27th in the Hants County league /ranked in top 100 for her age group in England | ||
24 March 2022 | Laila | 10 | Laila made a cake as a gift for a gluten-free student, good at looking after people | |
31 March 2022 | Alice | 11 | Achieving 9's across all three science papers | |
31 March 2022 | Hadyn | 11 | Achieving 9's across all three science papers | |
31 March 2022 | Olivia | 11 | Achieving 9's across all three science papers | |
31 March 2022 | Daisy | 11 | Achieving 9's across all three science papers | |
31 March 2022 | Jasmine | 11 | Achieving 9's across all three science papers | |
31 March 2022 | Dan | 11 | Achieving 9's across all three science papers | |
31 March 2022 | Maddie | 11 | Achieving over FFT in all three Science Papers 2's | |
31 March 2022 | Tom | 11 | Achieving over FFT in all three Science Papers 2's | |
31 March 2022 | Katie | 11 | Achieving over FFT in all three Science Papers 2's | |
31 March 2022 | Ellie | 11 | Achieving over FFT in all three Science Papers 2's | |
31 March 2022 | Julia | 11 | Achieving over FFT in all three Science Papers 2's | |
7 April 2022 | Timmy | 7 | Winners of the Leveret competition | |
7 April 2022 | Sophie | 9 | Winners of the Leveret competition | |
7 April 2022 | Freddie | 7 | Winners of the Leveret competition | |
7 April 2022 | Emma | 9 | Winners of the Leveret competition | |
7 April 2022 | Sophia | 7 | Winners of the Leveret competition | |
7 April 2022 | Hannah | 7 | Winners of the Leveret competition | |
7 April 2022 | Callum | 10 | Winners of the Leveret competition | |
7 April 2022 | Mae | 10 | Winners of the Leveret competition | |
7 April 2022 | Alice | 7 | Winners of the Leveret competition | |
7 April 2022 | Faye | 8 | Winners of the Leveret competition | |
7 April 2022 | Rosie | 9 | Winners of the Leveret competition | |
7 April 2022 | Iona | 10 | Commitment to photography | |
7 April 2022 | Max | 7 | Home learning for RE | |
7 April 2022 | Ronald | 8 | Outstanding progress in Maths | |
7 April 2022 | Oliver | 11 | Participating in the Spring Concert | |
7 April 2022 | Llana | 11 | Participating in the Spring Concert | |
7 April 2022 | Olivia | 11 | Participating in the Spring Concert | |
7 April 2022 | Jack | 11 | Participating in the Spring Concert | |
5 May 2022 | Freya | Taking part in Gala fund raising event at Basingstoke for her Dance School | ||
5 May 2022 | Douglas | Amazing in Science, encouraging others in class, using HB2 | ||
5 May 2022 | Josh | Helping Zack (Yr 7) student , helping in tutor | ||
5 May 2022 | Gwendolen | Excellent role models for 2 Yr 7 students | ||
5 May 2022 | Lilly | Excellent role models for 2 Yr 7 students | ||
26 May 2022 | Ethan | 8 | Helping the new student Maks to settle in | |
26 May 20228 | 8Dominic | 8 | super organised and helpful | |
26 May 20228 | 8Nikisha | 8 | reliable, kind and helpful | |
26 May 2022 | Oliver | 8 | Helped Max in science care and attetnion to max | |
26 May 2022 | Xanthe | 8 | Young carer for her brother, swims competititvely, polite and kind | |
26 May 2022 | Francesca | 8 | Growing sunflowers for climate change project | |
26 May 2022 | Adam | 8 | Growing sunflowers for climate change project | |
26 May 2022 | Sebastian | 8 | Growing sunflowers for climate change project | |
26 May 2022 | Holly | 8 | Growing sunflowers for climate change project | |
26 May 2022 | Isla | 8 | Growing sunflowers for climate change project | |
26 May 2022 | Blessing | 8 | Growing sunflowers for climate change project | |
26 May 2022 | Tham | 8 | Growing sunflowers for climate change project | |
26 May 2022 | Jordie | 8 | Growing sunflowers for climate change project | |
26 May 2022 | Oscar | 8 | Growing sunflowers for climate change project | |
26 May 2022 | Thomas | 8 | Amazing speech about HB for our school life council | |
26 May 2022 | Anna | 7 | Excellent report | |
26 May 2022 | Tim | 8 | Helping with the Ukraine students | |
26 May 2022 | Max | 8 | Urkraine student - helping with other students | |
26 May 2022 | Ethan | 7 | Ice Hockey achievements - Gold given | |
26 May 2022 |
Ethan |
8 |
Helping the new student Maks to settle in |
|
26 May 20228 |
8Dominic |
8 |
super organised and helpful |
|
26 May 20228 |
8Nikisha |
8 |
reliable, kind and helpful |
|
26 May 2022 |
Oliver |
8 |
Helped Max in science care and attetnion to max |
|
26 May 2022 |
Xanthe |
8 |
Young carer for her brother, swims competititvely, polite and kind |
|
26 May 2022 |
Francesca |
8 |
Growing sunflowers for climate change project |
|
26 May 2022 |
Adam |
8 |
Growing sunflowers for climate change project |
|
26 May 2022 |
Sebastian |
8 |
Growing sunflowers for climate change project |
|
26 May 2022 |
Holly |
8 |
Growing sunflowers for climate change project |
|
26 May 2022 |
Isla |
8 |
Growing sunflowers for climate change project |
|
26 May 2022 |
Blessing |
8 |
Growing sunflowers for climate change project |
|
26 May 2022 |
Tham |
8 |
Growing sunflowers for climate change project |
|
26 May 2022 |
Jordie |
8 |
Growing sunflowers for climate change project |
|
26 May 2022 |
Oscar |
8 |
Growing sunflowers for climate change project |
|
26 May 2022 |
Thomas |
8 |
Amazing speech about HB for our school life council |
|
26 May 2022 |
Anna |
7 |
Excellent report |
|
26 May 2022 |
Tim |
8 |
Helping with the Ukraine students |
|
26 May 2022 |
Max |
8 |
Urkraine student - helping with other students |
|
26 May 2022 |
Ethan |
7 |
Ice Hockey achievements - Gold given |
|
9 June 2022 |
Ethan |
10 |
Playing in the Team GB deaf Youth tennis tournment in Germany |
|
9 June 2022 |
Rosie |
8 |
Making great progress in Maths |
|
9 June 2022 |
Hadyn |
10 |
Student Well Being Ambassadors |
|
9 June 2022 |
Lilly - Anne |
10 |
Student Well Being Ambassadors |
|
9 June 2022 |
Prerana |
10 |
Student Well Being Ambassadors |
|
9 June 2022 |
Lily |
10 |
Student Well Being Ambassadors |
|
9 June 2022 |
Gwendoline |
9 |
Student Well Being Ambassadors |
|
9 June 2022 |
Magdalena |
9 |
Student Well Being Ambassadors |
|
9 June 2022 |
Freya |
9 |
Student Well Being Ambassadors |
|
9 June 2022 |
Olivia |
9 |
Student Well Being Ambassadors |
|
9 June 2022 |
Emma |
9 |
Student Well Being Ambassadors |
|
9 June 2022 |
Luke |
9 |
Student Well Being Ambassadors |
|
9 June 2022 |
Tyler |
9 |
Student Well Being Ambassadors |
|
23 June 2022 |
Eloise |
8 |
Hants Hub Scholarship for clarinet |
|
23 June 2022 |
Charlie |
9 |
Helping Leo (a fellow student) when he was injured |
|
23 June 2022 |
Leo |
10 |
||
30 June 2022 |
Harmon |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Amber |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Daniel |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Oliver |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Oliver |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Chloe |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Chloe |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Prerana |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Rachel |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Iona |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Cameron |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Lilly-Anne |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Lily |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Malachy |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Holly |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Nathan |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Isaac |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Amelie |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Rebecca |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Matilda |
10 |
Being great student leaders at Transition day |
|
30 June 2022 |
Olivia |
Being great student leaders at Transition day |
||
7 July 2022 |
Mikhail |
Taking part in the powerboat challenge |
||
7 July 2022 |
Sam |
Taking part in the powerboat challenge |
||
7 July 2022 |
Felix |
Taking part in the powerboat challenge |
||
7 July 2022 |
Ellie |
Taking part in the powerboat challenge |
||
7 July 2022 |
Dexter |
Taking part in the powerboat challenge |
||
7 July 2022 |
Elliott |
Taking part in the powerboat challenge |
||
7 July 2022 |
Jake |
Taking part in the powerboat challenge |
||
7 July 2022 |
Grace |
8 |
Picking up litter unprompted |
|
21 July 2022 |
Emma |
9 |
Sprited Arts models |
|
21 July 2022 |
Saba |
10 |
Sprited Arts - amazing film great time and effort taken |
|
21 July 2022 |
Olivia |
9 |
Looking after Mickey on the creative wirting trip |
|
21 July 2022 |
Rosie |
9 |
Sprited Arts models |
|
21 July 2022 |
Lilly |
10 |
Supporting Beaufort Bake off |
|
22 Sept 2022 |
Oliver |
9 |
Helping at Open Evening |
|
22 Sept 2022 |
Tim |
10 |
Helping at Open Evening |
|
22 Sept 2022 |
Amy |
10 |
Helping at Open Evening |
|
22 Sept 2022 |
Oscar |
10 |
Helping at Open Evening |
|
22 Sept 2022 |
Maija |
10 |
Helping at Open Evening |
|
22 Sept 2022 |
Jack |
10 |
Helping at Open Evening |
|
22 Sept 2022 |
Olivia |
10 |
Helping at Open Evening |
|
22 Sept 2022 |
Poppy |
10 |
Helping at Open Evening |
|
22 Sept 2022 |
James |
8 |
Helping at Open Evening |
|
22 Sept 2022 |
Iona |
11 |
Supportive and going above and beyond as Student leaders |
|
22 Sept 2022 |
Ella |
11 |
Supportive and going above and beyond as Student leaders |
|
22 Sept 2022 | Chloe | 11 | Speaking about her alopecia to tutor group | |
20 Oct 2022 | Harry | 7 | Attending the British Championship for Tumbling | |
3 Nov 2022 | Skyla | 7 | Helpful and caring | |
3 Nov 2022 | Freya | 10 | Helping at Rock Stars - Maths | |
3 Nov 2022 | Sadie | 10 | Helping at Rock Stars - Maths | |
3 Nov 2022 | Imogen | 10 | Helping at Rock Stars - Maths | |
3 Nov 2022 | Sahar | 10 | Helping at Rock Stars - Maths | |
3 Nov 2022 | Jake | 10 | Helping at Rock Stars - Maths | |
3 Nov 2022 | Samuel | 10 | Helping at Rock Stars - Maths | |
3 Nov 2022 | Mael | 10 | Helping at Rock Stars - Maths | |
3 Nov 2022 | Tolas | 10 | Helping at Rock Stars - Maths | |
3 Nov 2022 | Felix | 10 | Helping at Rock Stars - Maths | |
3 Nov 2022 | Izzie | 10 | Helping at Rock Stars - Maths | |
3 Nov 2022 | Alfie | 10 | Helping at Rock Stars - Maths | |
3 Nov 2022 | Harvey | 10 | Helping at Rock Stars - Maths | |
